Official data · Source AFNIC
.net domain name market in figures
Monthly evolution of .net domain names from ICANN reports.
Data as of February 2026
Monthly stock evolution
Detail of the last 24 months
| Month | Active domains | Δ Stock | Creations | Deletions |
|---|---|---|---|---|
| 2026-02 | 12 625 135 | -99 683 | +175 773 | −299 318 |
| 2026-01 | 12 724 818 | +11 950 | +178 412 | −199 873 |
| 2025-12 | 12 712 868 | -1 873 | +180 926 | −190 005 |
| 2025-11 | 12 714 741 | -44 598 | +177 712 | −252 704 |
| 2025-10 | 12 759 339 | +17 667 | +171 080 | −179 645 |
| 2025-09 | 12 741 672 | -36 300 | +166 905 | −225 046 |
| 2025-08 | 12 777 972 | -27 593 | +164 755 | −214 164 |
| 2025-07 | 12 805 565 | -7 328 | +167 789 | −201 645 |
| 2025-06 | 12 812 893 | -39 539 | +187 478 | −231 520 |
| 2025-05 | 12 852 432 | -26 553 | +160 320 | −225 830 |
| 2025-04 | 12 878 985 | -17 196 | +160 188 | −200 794 |
| 2025-03 | 12 896 181 | -10 661 | +164 751 | −195 490 |
| 2025-02 | 12 906 842 | -73 118 | +154 533 | −252 273 |
| 2025-01 | 12 979 960 | -32 056 | +156 544 | −219 263 |
| 2024-12 | 13 012 016 | -28 337 | +300 813 | −256 883 |
| 2024-11 | 13 040 353 | -34 272 | +145 091 | −287 320 |
| 2024-10 | 13 074 625 | -105 411 | +149 218 | −282 440 |
| 2024-09 | 13 180 036 | +34 054 | +225 875 | −209 936 |
| 2024-08 | 13 145 982 | -53 607 | +144 950 | −223 471 |
| 2024-07 | 13 199 589 | -67 604 | +148 600 | −234 205 |
| 2024-06 | 13 267 193 | +722 | +218 027 | −232 439 |
| 2024-05 | 13 266 471 | -43 417 | +160 842 | −230 170 |
| 2024-04 | 13 309 888 | — | +197 776 | −217 566 |
How has the .net stock evolved?
The .net stock peaked in 2010-2015 then slightly receded as new gTLDs (.app, .dev, .xyz) gained visibility. Mature market.
ICANN publishes each month (~90 days late) the breakdown of creations, renewals, deletions and transfers per registrar.
.net remains a solid choice for technical services (DNS, infra) and retains excellent SEO visibility thanks to its seniority.
Frequently asked questions
Is the .net stock growing?
The .net stock has slightly declined since its 2015 peak under pressure from new gTLDs but remains very stable.