Statistics and analytics
Key data and trends about domain names and our service usage.
Global statistics
Total queries
22 760 056
0.26%
vs last month
Domains checked
3 970 222
0.02%
vs last month
Distinct TLDs
2 355
0.00%
vs last month
Active users
0
0.00%
vs last month
Queries per month
TLD distribution
Most searched domains (TOP 10)
| # | Domain | TLD | Searches | Last check |
|---|---|---|---|---|
| 1 | lavideodujourjetm | .net | 4 880 | 2026-11-14 |
| 2 | sexemodel | .fr | 4 153 | 2026-11-12 |
| 3 | whois-raynette | .fr | 3 066 | 2026-11-15 |
| 4 | alipay | .ga | 2 974 | 2026-09-26 |
| 5 | pij | .io | 2 934 | 2026-11-13 |
| 6 | adia | .tk | 2 915 | 2026-06-16 |
| 7 | elance | .tk | 2 756 | 2026-11-04 |
| 8 | escortfr | .fr | 2 709 | 2026-11-18 |
| 9 | mpj | .us | 2 514 | 2026-06-16 |
| 10 | 6annonce | .fr | 2 488 | 2026-11-13 |
Need a domain name?
LWS – Domain names from €0.99 /year: .fr .com .net .org .xyz .store .site .online .be .ch .lu and more.
Learn more