Official data · Source AFNIC
.xyz domain name market in figures
Monthly evolution of .xyz stock from ICANN reports.
Data as of February 2026
Monthly stock evolution
Detail of the last 24 months
| Month | Active domains | Δ Stock | Creations | Deletions |
|---|---|---|---|---|
| 2026-02 | 8 723 564 | +50 537 | +196 919 | −277 370 |
| 2026-01 | 8 673 027 | -6 494 | +212 520 | −293 205 |
| 2025-12 | 8 679 521 | +709 450 | +1 137 832 | −257 750 |
| 2025-11 | 7 970 071 | +568 491 | +700 437 | −284 454 |
| 2025-10 | 7 401 580 | +874 538 | +1 268 236 | −232 480 |
| 2025-09 | 6 527 042 | +611 052 | +686 643 | −291 184 |
| 2025-08 | 5 915 990 | +237 509 | +615 679 | −438 386 |
| 2025-07 | 5 678 481 | +428 018 | +711 434 | −241 543 |
| 2025-06 | 5 250 463 | +264 914 | +478 506 | −231 724 |
| 2025-05 | 4 985 549 | +60 139 | +267 150 | −274 595 |
| 2025-04 | 4 925 410 | +149 433 | +340 353 | −190 120 |
| 2025-03 | 4 775 977 | +230 148 | +409 823 | −206 587 |
| 2025-02 | 4 545 829 | +128 811 | +337 477 | −242 915 |
| 2025-01 | 4 417 018 | +46 759 | +252 434 | −216 743 |
| 2024-12 | 4 370 259 | +51 507 | +255 759 | −205 432 |
| 2024-11 | 4 318 752 | +86 381 | +252 473 | −181 089 |
| 2024-10 | 4 232 371 | +24 763 | +226 835 | −212 054 |
| 2024-09 | 4 207 608 | +14 271 | +201 580 | −174 686 |
| 2024-08 | 4 193 337 | +64 384 | +267 857 | −218 487 |
| 2024-07 | 4 128 953 | +2 000 | +277 275 | −254 204 |
| 2024-06 | 4 126 953 | +239 191 | +466 682 | −262 897 |
| 2024-05 | 3 887 762 | +32 832 | +267 260 | −236 377 |
| 2024-04 | 3 854 930 | — | +234 589 | −167 890 |
How has the .xyz stock evolved?
The .xyz stock saw several growth spikes tied to aggressive registry promotions. Real long-term yield is more measured.
.xyz remains one of the most visible new gTLDs, with strong adoption in crypto and tech projects.
ICANN publishes monthly per-registrar flow details (~90 days late).
Frequently asked questions
Is .xyz growing?
Yes, several promo-driven spikes and organic growth in crypto/tech.