WHOISLWS Registrar

Domain information lookup

Official data · Source AFNIC

The .fr domain name market in figures

Creations, renewals, transfers and deletions of French domain names month by month.

Data as of April 2026

Créations vs suppressions par mois

Renouvellements et transferts

Tableau détaillé (24 derniers mois)

Solde positif (parc en croissance) · Solde négatif (parc en recul)

Mois Domaines actifs Δ Parc Créations Suppr. Solde net Renouv. Transferts
2026-04 4 256 328 +17 729 +87 337 −59 885 +27 452 282 138 9 281
2026-03 4 238 599 +55 270 +94 415 −66 168 +28 247 315 794 11 657
2026-02 4 183 329 +19 271 +76 952 −56 071 +20 881 274 385 7 519
2026-01 4 164 058 -44 230 +83 692 −59 306 +24 386 321 252 9 081
2025-12 4 208 288 +65 345 +72 195 −64 842 +7 353 281 929 8 613
2025-11 4 142 943 +16 446 +75 236 −64 991 +10 245 296 775 8 275
2025-10 4 126 497 +35 408 +76 975 −65 523 +11 452 298 370 10 138
2025-09 4 091 089 +25 872 +73 126 −52 658 +20 468 281 381 8 135
2025-08 4 065 217 -50 162 +55 876 −49 938 +5 938 218 285 7 680
2025-07 4 115 379 +33 429 +63 655 −58 921 +4 734 249 472 10 501
2025-06 4 081 950 +1 772 +61 134 −61 776 -642 274 435 7 737
2025-05 4 080 178 +474 +65 441 −65 104 +337 277 814 7 849
2025-04 4 079 704 -7 156 +68 416 −63 466 +4 950 284 661 8 685
2025-03 4 086 860 +18 398 +73 239 −76 570 -3 331 319 966 9 700
2025-02 4 068 462 +28 925 +67 154 −64 723 +2 431 299 625 8 268
2025-01 4 039 537 +22 646 +76 258 −66 461 +9 797 325 194 10 234
2024-12 4 016 891 -55 541 +68 713 −69 988 -1 275 274 251 7 570
2024-11 4 072 432 +44 472 +71 015 −67 036 +3 979 303 455 7 825
2024-10 4 027 960 -10 740 +74 182 −60 468 +13 714 297 428 9 468
2024-09 4 038 700 +38 504 +66 132 −51 405 +14 727 291 171 7 589
2024-08 4 000 196 -15 059 +49 355 −51 585 -2 230 216 132 6 037
2024-07 4 015 255 -12 767 +56 685 −56 696 -11 251 469 6 958
2024-06 4 028 022 +15 436 +56 661 −58 132 -1 471 265 525 8 784
2024-05 4 012 586 -12 759 +60 892 −64 072 -3 180 286 037 8 374

How does the .fr domain stock evolve?

The evolution of the .fr stock depends on four operations registered by AFNIC: creations (newly reserved domains), renewals (domains renewed each year), transfers (registrar changes) and deletions (abandoned or non-renewed domains).

The monthly net balance (creations minus deletions) indicates whether the stock is gaining or losing names. Historically, .fr has shown nearly constant positive growth since 2006 (when it opened to individuals), with some peaks tied to registrar promotional campaigns and a slight slowdown post-Covid.

The renewal rate is a key quality indicator: a .fr domain has an average annual renewal rate above 80%, which is higher than many new gTLDs. This reflects durable usage (professional websites, long-term emails) rather than speculative purchases.

The table below shows the last 24 months in detail with, for each month, the stock delta, registered operations and net balance. The charts cover the last 60 months to visualise long-term trends.

Frequently asked questions

Is the .fr stock still growing?

Yes, the .fr stock shows nearly constant positive growth since 2006. Creations sustainably exceed deletions, with a monthly net balance generally above +15,000 domains.

What is the renewal rate of a .fr domain?

The average annual renewal rate of a .fr is above 80%, which is high compared to many new gTLDs. It reflects durable use (professional websites, long-term emails).

What is a domain name transfer?

A transfer is when an already-registered domain name changes registrar, without changing holder. The holder keeps the domain but moves to a new registrar (for price, service, etc.).

What happens to a deleted .fr?

After expiration or voluntary deletion, the domain enters a redemption period (30 days), then a pending-release period (5 days). After these 35 days it becomes available for registration again by any registrar.