Datos oficiales · Fuente AFNIC
.app mercado de nombres de dominio en cifras
Monthly evolución of .app stock from ICANN reports.
Datos actualizados a febrero 2026
Evolución mensual del parque
Detalle de los últimos 24 meses
| Mes | Dominios activos | Δ Parque | Creaciones | Eliminaciones |
|---|---|---|---|---|
| 2026-02 | 1 132 880 | +49 294 | +57 763 | −16 400 |
| 2026-01 | 1 083 586 | +41 757 | +56 234 | −17 416 |
| 2025-12 | 1 041 829 | +39 001 | +53 654 | −17 601 |
| 2025-11 | 1 002 828 | +37 246 | +48 481 | −15 674 |
| 2025-10 | 965 582 | +29 814 | +47 799 | −21 280 |
| 2025-09 | 935 768 | +26 118 | +45 765 | −21 328 |
| 2025-08 | 909 650 | +26 880 | +50 656 | −26 872 |
| 2025-07 | 882 770 | +27 657 | +51 335 | −26 920 |
| 2025-06 | 855 113 | +21 963 | +35 386 | −18 193 |
| 2025-05 | 833 150 | +17 483 | +32 956 | −18 342 |
| 2025-04 | 815 667 | +16 058 | +29 208 | −15 471 |
| 2025-03 | 799 609 | +10 787 | +25 759 | −18 465 |
| 2025-02 | 788 822 | +7 982 | +20 936 | −14 718 |
| 2025-01 | 780 840 | +8 980 | +21 339 | −14 378 |
| 2024-12 | 771 860 | +1 446 | +20 262 | −19 047 |
| 2024-11 | 770 414 | +5 314 | +18 603 | −17 464 |
| 2024-10 | 765 100 | +3 358 | +21 477 | −17 182 |
| 2024-09 | 761 742 | +3 313 | +17 923 | −16 112 |
| 2024-08 | 758 429 | +2 927 | +19 137 | −15 901 |
| 2024-07 | 755 502 | +6 788 | +26 736 | −22 131 |
| 2024-06 | 748 714 | +9 103 | +23 642 | −15 432 |
| 2024-05 | 739 611 | +12 240 | +27 096 | −15 504 |
| 2024-04 | 727 371 | — | +22 189 | −14 818 |
Cómo ha evolucionado el .app parque?
The .app stock grows steadily, powered by SaaS adoption and startup demand for evocative domain names.
Premium pricing (~$12 excl. VAT/year min.) mechanically selects more serious usage than low-cost promos.
ICANN publishes detalles de flujo mensual por registrador.
Preguntas frecuentes
Is .app growing?
Yes, steady growth from the mobile/SaaS ecosystem.