.fr domain names by French department
3 969 728 .fr domains held by French residents, spread across 106 departments.
Data as of July 2026
Choroplèthe — nombre de domaines .fr
Échelle logarithmique. Cliquez sur un département pour zoomer, survolez pour voir les détails.
Classement
106 dép.par nombre de domaines
-
1 75 506 404 12,8 %
-
2 92 197 381 5,0 %
-
3 69 170 926 4,3 %
-
4 13 136 967 3,5 %
-
5 33 124 634 3,1 %
-
6 59 120 205 3,0 %
-
7 31 110 343 2,8 %
-
8 78 103 113 2,6 %
-
9 94 94 154 2,4 %
-
10 06 92 192 2,3 %
-
11 44 92 151 2,3 %
-
12 34 88 546 2,2 %
-
13 93 84 765 2,1 %
-
14 38 76 875 1,9 %
-
15 67 73 987 1,9 %
-
16 74 69 686 1,8 %
-
17 91 68 259 1,7 %
-
18 77 68 091 1,7 %
-
19 35 67 739 1,7 %
-
20 83 63 889 1,6 %
-
21 95 63 872 1,6 %
-
22 76 45 323 1,1 %
-
23 14 40 418 1,0 %
-
24 01 40 171 1,0 %
-
25 49 40 096 1,0 %
-
26 62 38 455 0,97 %
-
27 42 38 169 0,96 %
-
28 64 37 908 0,95 %
-
29 30 37 429 0,94 %
-
30 29 37 022 0,93 %
-
31 57 36 907 0,93 %
-
32 68 35 736 0,90 %
-
33 85 34 755 0,88 %
-
34 84 34 725 0,87 %
-
35 17 33 793 0,85 %
-
36 56 33 406 0,84 %
-
37 63 32 641 0,82 %
-
38 54 30 886 0,78 %
-
39 37 30 325 0,76 %
-
40 60 29 496 0,74 %
-
41 45 29 186 0,74 %
-
42 26 29 121 0,73 %
-
43 73 28 606 0,72 %
-
44 21 26 774 0,67 %
-
45 72 25 574 0,64 %
-
46 51 25 441 0,64 %
-
47 66 24 317 0,61 %
-
48 25 22 715 0,57 %
-
49 22 22 153 0,56 %
-
50 40 20 694 0,52 %
-
51 27 20 369 0,51 %
-
52 71 20 274 0,51 %
-
53 24 20 208 0,51 %
-
54 81 18 485 0,47 %
-
55 80 17 336 0,44 %
-
56 86 17 078 0,43 %
-
57 50 16 379 0,41 %
-
58 28 16 290 0,41 %
-
59 11 16 173 0,41 %
-
60 974 15 722 0,40 %
-
61 20 14 815 0,37 %
-
62 16 14 276 0,36 %
-
63 07 14 162 0,36 %
-
64 02 14 029 0,35 %
-
65 88 13 920 0,35 %
-
66 47 13 444 0,34 %
-
67 87 13 440 0,34 %
-
68 79 13 400 0,34 %
-
69 10 12 578 0,32 %
-
70 41 12 164 0,31 %
-
71 12 12 037 0,30 %
-
72 89 11 985 0,30 %
-
73 971 11 971 0,30 %
-
74 03 11 696 0,29 %
-
75 53 11 138 0,28 %
-
76 972 10 900 0,27 %
-
77 39 10 888 0,27 %
-
78 82 10 388 0,26 %
-
79 18 9 717 0,24 %
-
80 43 9 309 0,23 %
-
81 05 8 844 0,22 %
-
82 19 8 816 0,22 %
-
83 65 8 532 0,21 %
-
84 61 8 412 0,21 %
-
85 04 8 315 0,21 %
-
86 32 7 946 0,20 %
-
87 46 7 671 0,19 %
-
88 70 7 195 0,18 %
-
89 08 6 740 0,17 %
-
90 36 6 588 0,17 %
-
91 58 6 160 0,16 %
-
92 09 6 060 0,15 %
-
93 90 5 440 0,14 %
-
94 15 5 326 0,13 %
-
95 99 4 690 0,12 %
-
96 52 4 095 0,10 %
-
97 973 4 034 0,10 %
-
98 55 3 969 0,10 %
-
99 23 3 556 0,09 %
-
100 48 3 120 0,08 %
-
101 976 1 450 0,04 %
-
102 987 910 0,02 %
-
103 988 680 0,02 %
-
104 975 152 0,00 %
-
105 986 30 0,00 %
-
106 984 5 0,00 %
Where are .fr domain names located in France?
The geographic distribution of .fr domain names logically follows France's economic and demographic density. Paris (75), Hauts-de-Seine (92) and major regional metropolises (Lyon, Marseille, Toulouse, Bordeaux, Lille, Nantes, Strasbourg) hold most of the stock, due to the strong presence of corporate headquarters and registrars in these areas.
Department code 97 covers the French overseas departments and regions (Guadeloupe, Martinique, French Guiana, Réunion, Mayotte), while code 98 covers Pacific territories (French Polynesia, New Caledonia, Wallis and Futuna). These territories host a more modest but steadily growing stock.
This map only includes holders located in metropolitan or overseas France. .fr domain names held by European residents (Belgium, Switzerland, Germany, etc.) are counted in the total stock but excluded from the department map. The colour scale is logarithmic to allow viewing both Paris (hundreds of thousands of domains) and rural departments (a few thousand) at once.
Frequently asked questions
Which French department has the most .fr domains?
Paris (75) holds the largest share of .fr domain names, followed by Hauts-de-Seine (92) and major regional metropolises (Lyon, Marseille, Toulouse, Lille, Bordeaux, Nantes).
Why does Paris concentrate so many .fr?
The Parisian concentration mirrors that of corporate headquarters, web agencies and registrars themselves (registrar postal codes are sometimes used). It does not mean website visitors are Parisian.
Are overseas territories included?
Yes, departments 971-974 (Guadeloupe, Martinique, French Guiana, Réunion) and 976 (Mayotte) as well as Pacific territories (Polynesia, New Caledonia) are counted via codes 97 and 98.
Why a logarithmic scale on the map?
Paris holds hundreds of thousands of domains while some rural departments only have a few thousand. A linear scale would visually crush these gaps; a logarithmic scale allows comparison of all zones at once.