Map of .fr domains by French department
3 889 834 .fr domains held by French residents, spread across 106 departments.
Data as of April 2026
Choroplèthe — nombre de domaines .fr
Échelle logarithmique. Cliquez sur un département pour zoomer, survolez pour voir les détails.
Classement
106 dép.par nombre de domaines
-
1 75500 804
-
2 92196 009
-
3 69167 620
-
4 13132 711
-
5 33121 470
-
6 59118 277
-
7 31107 666
-
8 78101 001
-
9 9491 905
-
10 4491 113
-
11 0689 888
-
12 3486 860
-
13 9382 523
-
14 3875 784
-
15 6772 586
-
16 7470 483
-
17 9166 934
-
18 7766 031
-
19 3565 824
-
20 9562 064
-
21 8361 587
-
22 7644 248
-
23 0140 012
-
24 1439 806
-
25 4939 274
-
26 4237 530
-
27 6237 381
-
28 6437 148
-
29 3036 704
-
30 2936 190
-
31 5736 190
-
32 6835 073
-
33 8534 065
-
34 8433 769
-
35 1733 171
-
36 5632 661
-
37 6331 952
-
38 5430 186
-
39 3729 635
-
40 6028 859
-
41 4528 572
-
42 2628 537
-
43 7327 856
-
44 2126 062
-
45 7225 190
-
46 5123 815
-
47 6623 540
-
48 2522 321
-
49 2221 718
-
50 4020 236
-
51 2719 962
-
52 7119 833
-
53 2419 247
-
54 8118 100
-
55 8616 987
-
56 8016 811
-
57 5016 039
-
58 2815 902
-
59 1115 768
-
60 97415 264
-
61 2014 382
-
62 1614 009
-
63 0713 832
-
64 0213 809
-
65 8813 556
-
66 7913 263
-
67 4713 155
-
68 8713 148
-
69 1012 098
-
70 1211 761
-
71 8911 715
-
72 4111 678
-
73 0311 466
-
74 97111 351
-
75 5310 855
-
76 97210 579
-
77 3910 448
-
78 8210 104
-
79 189 467
-
80 439 344
-
81 198 694
-
82 658 364
-
83 058 236
-
84 618 224
-
85 048 142
-
86 327 815
-
87 467 471
-
88 707 090
-
89 086 657
-
90 586 031
-
91 365 963
-
92 095 901
-
93 905 321
-
94 155 036
-
95 994 762
-
96 524 049
-
97 553 875
-
98 9733 718
-
99 233 518
-
100 483 085
-
101 9761 372
-
102 987881
-
103 988681
-
104 975139
-
105 98629
-
106 9846
Where are .fr domain names located in France?
The geographic distribution of .fr domain names logically follows France's economic and demographic density. Paris (75), Hauts-de-Seine (92) and major regional metropolises (Lyon, Marseille, Toulouse, Bordeaux, Lille, Nantes, Strasbourg) hold most of the stock, due to the strong presence of corporate headquarters and registrars in these areas.
Department code 97 covers the French overseas departments and regions (Guadeloupe, Martinique, French Guiana, Réunion, Mayotte), while code 98 covers Pacific territories (French Polynesia, New Caledonia, Wallis and Futuna). These territories host a more modest but steadily growing stock.
This map only includes holders located in metropolitan or overseas France. .fr domain names held by European residents (Belgium, Switzerland, Germany, etc.) are counted in the total stock but excluded from the department map. The colour scale is logarithmic to allow viewing both Paris (hundreds of thousands of domains) and rural departments (a few thousand) at once.
Frequently asked questions
Which French department has the most .fr domains?
Paris (75) holds the largest share of .fr domain names, followed by Hauts-de-Seine (92) and major regional metropolises (Lyon, Marseille, Toulouse, Lille, Bordeaux, Nantes).
Why does Paris concentrate so many .fr?
The Parisian concentration mirrors that of corporate headquarters, web agencies and registrars themselves (registrar postal codes are sometimes used). It does not mean website visitors are Parisian.
Are overseas territories included?
Yes, departments 971-974 (Guadeloupe, Martinique, French Guiana, Réunion) and 976 (Mayotte) as well as Pacific territories (Polynesia, New Caledonia) are counted via codes 97 and 98.
Why a logarithmic scale on the map?
Paris holds hundreds of thousands of domains while some rural departments only have a few thousand. A linear scale would visually crush these gaps; a logarithmic scale allows comparison of all zones at once.